NeutraLime Dry Application
Typical Application Rates for ProPlus® NeutraLime dry™ | |
---|---|
pH | |
5.9 – 6.2 | 40 lb/ac (45 kg/ha) of NeutraLime Dry |
5.5 - 5.8 | 80 lb/ac (90 kg/ha) of NeutraLime Dry |
5.1 – 5.4 | 160 lb/ac (179 kg/ha) of NeutraLime Dry |
4.7 – 5.0 | 240 lb/ac (269 kg/ha) of NeutraLime Dry |
4.3 – 4.6 | 400 lb/ac (448 kg/ha) of NeutraLime Dry |
< 4.2 | Contact Profile agronomist for specific site recommendations |
Minimum Application Rate
- 40 lb/ac (45 kg/ha)
Restrictions
- Store in a dry location. Effectiveness is up to 18 weeks. For greater longevity, combine standard ag lime with NeutraLime™ Dry.
Packaging:
- Four, 10-lb (4.5 kg) bags/case
- 50, 40-lb (18.1 kg) bags/pallet